| Account: 171387 |
Name: Moroka Alexandr Victorovich |
Currency: USD |
2011 December 30, 07:26 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7805723 | 2011.12.08 15:02 | balance | Deposit | 500.00 |
| 7806910 | 2011.12.08 15:32 | buy | 0.74 | eurusd | 1.34290 | 0.00000 | 0.00000 | 2011.12.08 15:33 | 1.34363 | 0.00 | 0.00 | 0.00 | 54.02 |
| 7806922 | 2011.12.08 15:32 | buy | 0.72 | eurusd | 1.34290 | 0.00000 | 0.00000 | 2011.12.08 15:34 | 1.34419 | 0.00 | 0.00 | 0.00 | 92.88 |
| 7807243 | 2011.12.08 15:33 | sell | 1.00 | usdchf | 0.92110 | 0.00000 | 0.00000 | 2011.12.08 15:34 | 0.92013 | 0.00 | 0.00 | 0.00 | 105.42 |
| 7807278 | 2011.12.08 15:33 | sell | 0.92 | usdchf | 0.92110 | 0.00000 | 0.00000 | 2011.12.08 15:34 | 0.92013 | 0.00 | 0.00 | 0.00 | 96.99 |
| 7807944 | 2011.12.08 15:36 | buy | 1.26 | eurusd | 1.34535 | 0.00000 | 0.00000 | 2011.12.08 15:36 | 1.34562 | 0.00 | 0.00 | 0.00 | 34.02 |
| 7807958 | 2011.12.08 15:36 | sell | 1.24 | usdchf | 0.91901 | 0.00000 | 0.00000 | 2011.12.08 15:36 | 0.91857 | 0.00 | 0.00 | 0.00 | 59.40 |
| 7808060 | 2011.12.08 15:36 | sell | 1.32 | usdchf | 0.91837 | 0.00000 | 0.00000 | 2011.12.08 15:36 | 0.91798 | 0.00 | 0.00 | 0.00 | 56.08 |
| 7809869 | 2011.12.08 15:50 | sell | 1.49 | eurusd | 1.34106 | 0.00000 | 0.00000 | 2011.12.08 15:51 | 1.34065 | 0.00 | 0.00 | 0.00 | 61.09 |
| 7809900 | 2011.12.08 15:50 | sell | 1.45 | eurusd | 1.34066 | 0.00000 | 0.00000 | 2011.12.08 15:52 | 1.34048 | 0.00 | 0.00 | 0.00 | 26.10 |
| 7812163 | 2011.12.08 15:58 | sell | 1.62 | eurusd | 1.33810 | 0.00000 | 0.00000 | 2011.12.08 15:58 | 1.33802 | 0.00 | 0.00 | 0.00 | 12.96 |
| 7813499 | 2011.12.08 16:00 | sell | 1.64 | eurusd | 1.33780 | 0.00000 | 0.00000 | 2011.12.08 16:00 | 1.33707 | 0.00 | 0.00 | 0.00 | 119.72 |
| 7813583 | 2011.12.08 16:00 | sell | 1.60 | gbpusd | 1.57243 | 0.00000 | 0.00000 | 2011.12.08 16:00 | 1.57206 | 0.00 | 0.00 | 0.00 | 59.20 |
| 7815151 | 2011.12.08 16:07 | sell | 1.90 | gbpusd | 1.56944 | 0.00000 | 0.00000 | 2011.12.08 16:07 | 1.56840 | 0.00 | 0.00 | 0.00 | 197.60 |
| 7815187 | 2011.12.08 16:07 | buy | 1.83 | usdchf | 0.92376 | 0.00000 | 0.00000 | 2011.12.08 16:07 | 0.92471 | 0.00 | 0.00 | 0.00 | 188.00 |
| 7816748 | 2011.12.08 16:15 | sell | 2.48 | eurusd | 1.33346 | 0.00000 | 0.00000 | 2011.12.08 16:15 | 1.33286 | 0.00 | 0.00 | 0.00 | 148.80 |
| 7818231 | 2011.12.08 16:28 | buy | 2.70 | eurusd | 1.33418 | 0.00000 | 0.00000 | 2011.12.08 16:29 | 1.33318 | 0.00 | 0.00 | 0.00 | -270.00 |
| 7818313 | 2011.12.08 16:28 | buy | 2.33 | eurusd | 1.33383 | 0.00000 | 0.00000 | 2011.12.08 16:29 | 1.33425 | 0.00 | 0.00 | 0.00 | 97.86 |
| 7818431 | 2011.12.08 16:29 | sell | 3.35 | eurusd | 1.33434 | 0.00000 | 0.00000 | 2011.12.08 16:29 | 1.33391 | 0.00 | 0.00 | 0.00 | 144.05 |
| 7824958 | 2011.12.08 18:30 | sell | 2.68 | eurusd | 1.33022 | 0.00000 | 0.00000 | 2011.12.08 18:30 | 1.32991 | 0.00 | 0.00 | 0.00 | 83.08 |
| 7825759 | 2011.12.08 18:44 | sell | 2.80 | gbpusd | 1.56191 | 0.00000 | 0.00000 | 2011.12.08 18:45 | 1.56255 | 0.00 | 0.00 | 0.00 | -179.20 |
| 7858842 | 2011.12.09 09:11 | sell | 2.53 | gbpusd | 1.56018 | 0.00000 | 0.00000 | 2011.12.09 09:11 | 1.55979 | 0.00 | 0.00 | 0.00 | 98.67 |
| 7859595 | 2011.12.09 09:26 | sell | 2.68 | usdchf | 0.92719 | 0.00000 | 0.00000 | 2011.12.09 09:26 | 0.92686 | 0.00 | 0.00 | 0.00 | 95.42 |
| 7862505 | 2011.12.09 10:27 | buy | 2.82 | gbpusd | 1.56322 | 0.00000 | 0.00000 | 2011.12.09 10:27 | 1.56369 | 0.00 | 0.00 | 0.00 | 132.54 |
| 7866075 | 2011.12.09 11:59 | sell | 3.02 | eurusd | 1.33413 | 0.00000 | 0.00000 | 2011.12.09 12:00 | 1.33474 | 0.00 | 0.00 | 0.00 | -184.22 |
| 7871261 | 2011.12.09 13:05 | sell | 2.74 | eurusd | 1.34208 | 0.00000 | 0.00000 | 2011.12.09 13:06 | 1.34277 | 0.00 | 0.00 | 0.00 | -189.06 |
| 7871403 | 2011.12.09 13:06 | sell | 2.46 | usdchf | 0.92018 | 0.00000 | 0.00000 | 2011.12.09 13:06 | 0.91972 | 0.00 | 0.00 | 0.00 | 123.04 |
| 7873212 | 2011.12.09 13:21 | sell | 2.65 | eurusd | 1.34189 | 0.00000 | 0.00000 | 2011.12.09 13:21 | 1.34139 | 0.00 | 0.00 | 0.00 | 132.50 |
| 7873394 | 2011.12.09 13:27 | buy | 2.84 | gbpusd | 1.57242 | 0.00000 | 0.00000 | 2011.12.09 13:27 | 1.57285 | 0.00 | 0.00 | 0.00 | 122.12 |
| 7875217 | 2011.12.09 14:01 | sell | 3.03 | eurusd | 1.34068 | 0.00000 | 0.00000 | 2011.12.09 14:01 | 1.34034 | 0.00 | 0.00 | 0.00 | 103.02 |
| 7875242 | 2011.12.09 14:01 | sell | 2.96 | eurusd | 1.34050 | 0.00000 | 0.00000 | 2011.12.09 14:11 | 1.34005 | 0.00 | 0.00 | 0.00 | 133.20 |
| 7876049 | 2011.12.09 14:21 | sell | 3.38 | eurusd | 1.33981 | 0.00000 | 0.00000 | 2011.12.09 14:22 | 1.34052 | 0.00 | 0.00 | 0.00 | -239.98 |
| 7879713 | 2011.12.09 15:32 | sell | 3.02 | gbpusd | 1.56654 | 0.00000 | 0.00000 | 2011.12.09 15:34 | 1.56621 | 0.00 | 0.00 | 0.00 | 99.66 |
| 7879718 | 2011.12.09 15:32 | sell | 2.92 | eurusd | 1.33655 | 0.00000 | 0.00000 | 2011.12.09 15:32 | 1.33622 | 0.00 | 0.00 | 0.00 | 96.36 |
| 7885465 | 2011.12.09 17:00 | sell | 3.32 | eurusd | 1.33637 | 0.00000 | 0.00000 | 2011.12.09 17:02 | 1.33709 | 0.00 | 0.00 | 0.00 | -239.04 |
| 7886775 | 2011.12.09 17:26 | sell | 2.96 | eurusd | 1.33576 | 0.00000 | 0.00000 | 2011.12.09 17:26 | 1.33546 | 0.00 | 0.00 | 0.00 | 88.80 |
| 7886785 | 2011.12.09 17:26 | sell | 2.90 | eurusd | 1.33576 | 0.00000 | 0.00000 | 2011.12.09 17:26 | 1.33546 | 0.00 | 0.00 | 0.00 | 87.00 |
| 7887544 | 2011.12.09 17:40 | sell | 3.22 | gbpusd | 1.56350 | 0.00000 | 0.00000 | 2011.12.09 17:40 | 1.56318 | 0.00 | 0.00 | 0.00 | 103.04 |
| 7887570 | 2011.12.09 17:40 | sell | 3.11 | gbpusd | 1.56350 | 0.00000 | 0.00000 | 2011.12.09 17:40 | 1.56314 | 0.00 | 0.00 | 0.00 | 111.96 |
| 7888186 | 2011.12.09 17:44 | sell | 3.54 | gbpusd | 1.56208 | 0.00000 | 0.00000 | 2011.12.09 17:44 | 1.56161 | 0.00 | 0.00 | 0.00 | 166.38 |
| 7888732 | 2011.12.09 17:59 | buy | 3.80 | eurusd | 1.33558 | 0.00000 | 0.00000 | 2011.12.09 18:00 | 1.33643 | 0.00 | 0.00 | 0.00 | 323.00 |
| 7888741 | 2011.12.09 17:59 | buy | 3.71 | eurusd | 1.33558 | 0.00000 | 0.00000 | 2011.12.09 18:00 | 1.33643 | 0.00 | 0.00 | 0.00 | 315.35 |
| 7888882 | 2011.12.09 18:00 | sell | 4.75 | usdchf | 0.92439 | 0.00000 | 0.00000 | 2011.12.09 18:00 | 0.92404 | 0.00 | 0.00 | 0.00 | 179.92 |
| 7890060 | 2011.12.09 18:10 | sell | 5.01 | usdchf | 0.92269 | 0.00000 | 0.00000 | 2011.12.09 18:13 | 0.92338 | 0.00 | 0.00 | 0.00 | -374.37 |
| 7890074 | 2011.12.09 18:10 | buy | 5.11 | eurusd | 1.33847 | 0.00000 | 0.00000 | 2011.12.09 18:10 | 1.33889 | 0.00 | 0.00 | 0.00 | 214.62 |
| 7935938 | 2011.12.12 15:35 | buy | 4.82 | usdchf | 0.93261 | 0.00000 | 0.00000 | 2011.12.12 15:37 | 0.93343 | 0.00 | 0.00 | 0.00 | 423.43 |
| 7935940 | 2011.12.12 15:35 | buy | 4.66 | usdchf | 0.93261 | 0.00000 | 0.00000 | 2011.12.12 15:37 | 0.93343 | 0.00 | 0.00 | 0.00 | 409.37 |
| 7935949 | 2011.12.12 15:35 | buy | 4.46 | usdchf | 0.93249 | 0.00000 | 0.00000 | 2011.12.12 15:37 | 0.93343 | 0.00 | 0.00 | 0.00 | 449.14 |
| 7945010 | 2011.12.12 18:48 | sell | 6.76 | eurusd | 1.32037 | 0.00000 | 0.00000 | 2011.12.12 18:49 | 1.31952 | 0.00 | 0.00 | 0.00 | 574.60 |
| 7945025 | 2011.12.12 18:48 | sell | 6.60 | gbpusd | 1.55984 | 0.00000 | 0.00000 | 2011.12.12 18:49 | 1.55912 | 0.00 | 0.00 | 0.00 | 475.20 |
| 7978544 | 2011.12.13 11:16 | sell | 8.35 | gbpusd | 1.55787 | 0.00000 | 0.00000 | 2011.12.13 11:18 | 1.55754 | 0.00 | 0.00 | 0.00 | 275.55 |
| 8000699 | 2011.12.13 17:17 | sell | 8.77 | gbpusd | 1.55888 | 0.00000 | 0.00000 | 2011.12.13 17:21 | 1.55953 | 0.00 | 0.00 | 0.00 | -570.05 |
| 8001185 | 2011.12.13 17:25 | sell | 7.92 | eurusd | 1.31767 | 0.00000 | 0.00000 | 2011.12.13 17:25 | 1.31729 | 0.00 | 0.00 | 0.00 | 300.96 |
| 8001194 | 2011.12.13 17:25 | sell | 7.72 | eurusd | 1.31763 | 0.00000 | 0.00000 | 2011.12.13 17:25 | 1.31726 | 0.00 | 0.00 | 0.00 | 285.64 |
| 8002383 | 2011.12.13 17:35 | sell | 8.81 | eurusd | 1.31519 | 0.00000 | 0.00000 | 2011.12.13 17:35 | 1.31483 | 0.00 | 0.00 | 0.00 | 317.16 |
| 8002400 | 2011.12.13 17:35 | sell | 8.61 | eurusd | 1.31510 | 0.00000 | 0.00000 | 2011.12.13 17:35 | 1.31479 | 0.00 | 0.00 | 0.00 | 266.91 |
| 8003699 | 2011.12.13 17:41 | sell | 9.68 | eurusd | 1.31327 | 0.00000 | 0.00000 | 2011.12.13 17:41 | 1.31283 | 0.00 | 0.00 | 0.00 | 425.92 |
| 8005928 | 2011.12.13 17:59 | sell | 10.00 | eurusd | 1.30992 | 0.00000 | 0.00000 | 2011.12.13 18:00 | 1.30875 | 0.00 | 0.00 | 0.00 | 1 170.00 |
| 8005943 | 2011.12.13 17:59 | sell | 10.00 | gbpusd | 1.55482 | 0.00000 | 0.00000 | 2011.12.13 18:00 | 1.55385 | 0.00 | 0.00 | 0.00 | 970.00 |
| 8009553 | 2011.12.13 18:29 | sell | 10.00 | gbpusd | 1.55355 | 0.00000 | 0.00000 | 2011.12.13 18:29 | 1.55420 | 0.00 | 0.00 | 0.00 | -650.00 |
| 8009746 | 2011.12.13 18:32 | sell | 10.00 | eurusd | 1.30844 | 0.00000 | 0.00000 | 2011.12.13 18:32 | 1.30797 | 0.00 | 0.00 | 0.00 | 470.00 |
| 8009754 | 2011.12.13 18:32 | sell | 10.00 | gbpusd | 1.55373 | 0.00000 | 0.00000 | 2011.12.13 18:32 | 1.55338 | 0.00 | 0.00 | 0.00 | 350.00 |
| 8013534 | 2011.12.13 20:11 | buy | 10.00 | eurusd | 1.30869 | 0.00000 | 0.00000 | 2011.12.13 20:11 | 1.30920 | 0.00 | 0.00 | 0.00 | 510.00 |
| 8013544 | 2011.12.13 20:11 | sell | 10.00 | usdchf | 0.94158 | 0.00000 | 0.00000 | 2011.12.13 20:11 | 0.94122 | 0.00 | 0.00 | 0.00 | 382.48 |
| 8013551 | 2011.12.13 20:11 | buy | 10.00 | eurusd | 1.30869 | 0.00000 | 0.00000 | 2011.12.13 20:11 | 1.30920 | 0.00 | 0.00 | 0.00 | 510.00 |
| 8015232 | 2011.12.13 21:13 | sell | 10.00 | eurusd | 1.30853 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.30818 | 0.00 | 0.00 | 0.00 | 350.00 |
| 8015257 | 2011.12.13 21:13 | sell | 10.00 | eurusd | 1.30853 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.30818 | 0.00 | 0.00 | 0.00 | 350.00 |
| 8015269 | 2011.12.13 21:13 | sell | 10.00 | eurusd | 1.30853 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.30814 | 0.00 | 0.00 | 0.00 | 390.00 |
| 8015295 | 2011.12.13 21:13 | sell | 10.00 | gbpusd | 1.55424 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.55321 | 0.00 | 0.00 | 0.00 | 1 030.00 |
| 8015320 | 2011.12.13 21:13 | sell | 10.00 | gbpusd | 1.55424 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.55321 | 0.00 | 0.00 | 0.00 | 1 030.00 |
| 8015352 | 2011.12.13 21:13 | sell | 10.00 | gbpusd | 1.55424 | 0.00000 | 0.00000 | 2011.12.13 21:13 | 1.55316 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 8016018 | 2011.12.13 21:19 | sell | 10.00 | eurusd | 1.30589 | 0.00000 | 0.00000 | 2011.12.13 21:19 | 1.30531 | 0.00 | 0.00 | 0.00 | 580.00 |
| 8016043 | 2011.12.13 21:19 | sell | 10.00 | eurusd | 1.30589 | 0.00000 | 0.00000 | 2011.12.13 21:19 | 1.30531 | 0.00 | 0.00 | 0.00 | 580.00 |
| 8016063 | 2011.12.13 21:19 | sell | 10.00 | eurusd | 1.30589 | 0.00000 | 0.00000 | 2011.12.13 21:19 | 1.30536 | 0.00 | 0.00 | 0.00 | 530.00 |
| 8016309 | 2011.12.13 21:20 | buy | 10.00 | eurusd | 1.30546 | 0.00000 | 0.00000 | 2011.12.13 21:20 | 1.30649 | 0.00 | 0.00 | 0.00 | 1 030.00 |
| 8016323 | 2011.12.13 21:20 | sell | 10.00 | usdchf | 0.94275 | 0.00000 | 0.00000 | 2011.12.13 21:20 | 0.94243 | 0.00 | 0.00 | 0.00 | 339.55 |
| 8016895 | 2011.12.13 21:29 | buy | 10.00 | eurusd | 1.30679 | 0.00000 | 0.00000 | 2011.12.13 21:29 | 1.30715 | 0.00 | 0.00 | 0.00 | 360.00 |
| 8016904 | 2011.12.13 21:29 | sell | 10.00 | usdchf | 0.94219 | 0.00000 | 0.00000 | 2011.12.13 21:29 | 0.94188 | 0.00 | 0.00 | 0.00 | 329.13 |
| 8017763 | 2011.12.13 21:37 | sell | 10.00 | eurusd | 1.30399 | 0.00000 | 0.00000 | 2011.12.13 21:37 | 1.30306 | 0.00 | 0.00 | 0.00 | 930.00 |
| 8017816 | 2011.12.13 21:37 | sell | 10.00 | eurusd | 1.30371 | 0.00000 | 0.00000 | 2011.12.13 21:37 | 1.30296 | 0.00 | 0.00 | 0.00 | 750.00 |
| 8017886 | 2011.12.13 21:37 | sell | 10.00 | eurusd | 1.30371 | 0.00000 | 0.00000 | 2011.12.13 21:37 | 1.30301 | 0.00 | 0.00 | 0.00 | 700.00 |
| 8018154 | 2011.12.13 21:37 | sell | 10.00 | eurusd | 1.30295 | 0.00000 | 0.00000 | 2011.12.13 21:38 | 1.30258 | 0.00 | 0.00 | 0.00 | 370.00 |
| 8018516 | 2011.12.13 21:40 | buy | 10.00 | eurusd | 1.30304 | 0.00000 | 0.00000 | 2011.12.13 21:41 | 1.30227 | 0.00 | 0.00 | 0.00 | -770.00 |
| 8019372 | 2011.12.13 21:53 | buy | 10.00 | eurusd | 1.30458 | 0.00000 | 0.00000 | 2011.12.13 21:53 | 1.30504 | 0.00 | 0.00 | 0.00 | 460.00 |
| 8020658 | 2011.12.13 22:11 | sell | 10.00 | eurusd | 1.30268 | 0.00000 | 0.00000 | 2011.12.13 22:12 | 1.30202 | 0.00 | 0.00 | 0.00 | 660.00 |
| 8020737 | 2011.12.13 22:12 | buy | 10.00 | usdchf | 0.94706 | 0.00000 | 0.00000 | 2011.12.13 22:12 | 0.94756 | 0.00 | 0.00 | 0.00 | 527.67 |
| 8045586 | 2011.12.14 12:57 | sell | 0.10 | eurusd | 1.30173 | 0.00000 | 0.00000 | 2011.12.14 12:57 | 1.30162 | 0.00 | 0.00 | 0.00 | 1.10 |
| 8048453 | 2011.12.14 13:58 | sell | 10.00 | eurusd | 1.29895 | 0.00000 | 0.00000 | 2011.12.14 13:59 | 1.29962 | 0.00 | 0.00 | 0.00 | -670.00 |
| 8049087 | 2011.12.14 14:08 | sell | 10.00 | gbpusd | 1.54972 | 0.00000 | 0.00000 | 2011.12.16 07:46 | 1.55294 | 0.00 | 0.00 | -217.30 | -3 220.00 |
| 8049098 | 2011.12.14 14:08 | sell | 10.00 | gbpusd | 1.54972 | 0.00000 | 0.00000 | 2011.12.16 07:46 | 1.55294 | 0.00 | 0.00 | -217.30 | -3 220.00 |
| 8301130 | 2011.12.21 10:45 | buy | 10.00 | eurusd | 1.31445 | 0.00000 | 0.00000 | 2011.12.21 10:45 | 1.31507 | 0.00 | 0.00 | 0.00 | 620.00 |
| 8306385 | 2011.12.21 12:10 | sell | 10.00 | eurusd | 1.31414 | 0.00000 | 0.00000 | 2011.12.21 12:11 | 1.31478 | 0.00 | 0.00 | 0.00 | -640.00 |
| 8307167 | 2011.12.21 12:21 | buy | 10.00 | eurusd | 1.31549 | 0.00000 | 0.00000 | 2011.12.21 12:21 | 1.31646 | 0.00 | 0.00 | 0.00 | 970.00 |
| 8307697 | 2011.12.21 12:22 | buy | 10.00 | eurusd | 1.31715 | 0.00000 | 0.00000 | 2011.12.21 12:22 | 1.31793 | 0.00 | 0.00 | 0.00 | 780.00 |
| 8307931 | 2011.12.21 12:22 | sell | 10.00 | usdchf | 0.92541 | 0.00000 | 0.00000 | 2011.12.21 12:22 | 0.92482 | 0.00 | 0.00 | 0.00 | 637.96 |
| 8308272 | 2011.12.21 12:22 | sell | 10.00 | eurusd | 1.31924 | 0.00000 | 0.00000 | 2011.12.21 12:22 | 1.31905 | 0.00 | 0.00 | 0.00 | 190.00 |
| 8309460 | 2011.12.21 12:26 | buy | 10.00 | gbpusd | 1.57546 | 0.00000 | 0.00000 | 2011.12.21 12:27 | 1.57575 | 0.00 | 0.00 | 0.00 | 290.00 |
| 8309503 | 2011.12.21 12:27 | sell | 10.00 | eurusd | 1.31779 | 0.00000 | 0.00000 | 2011.12.21 12:27 | 1.31741 | 0.00 | 0.00 | 0.00 | 380.00 |
| 8312960 | 2011.12.21 12:53 | sell | 10.00 | gbpusd | 1.57257 | 0.00000 | 0.00000 | 2011.12.21 12:53 | 1.57322 | 0.00 | 0.00 | 0.00 | -650.00 |
| 8313489 | 2011.12.21 12:56 | sell | 10.00 | gbpusd | 1.57225 | 0.00000 | 0.00000 | 2011.12.21 12:56 | 1.57192 | 0.00 | 0.00 | 0.00 | 330.00 |
| 8314770 | 2011.12.21 13:01 | sell | 10.00 | gbpusd | 1.57069 | 0.00000 | 0.00000 | 2011.12.21 13:01 | 1.57016 | 0.00 | 0.00 | 0.00 | 530.00 |
| 8314827 | 2011.12.21 13:01 | sell | 10.00 | eurusd | 1.30883 | 0.00000 | 0.00000 | 2011.12.21 13:01 | 1.30750 | 0.00 | 0.00 | 0.00 | 1 330.00 |
| 8314909 | 2011.12.21 13:01 | buy | 10.00 | usdchf | 0.93204 | 0.00000 | 0.00000 | 2011.12.21 13:01 | 0.93311 | 0.00 | 0.00 | 0.00 | 1 146.70 |
| 8314952 | 2011.12.21 13:01 | sell | 10.00 | gbpusd | 1.56981 | 0.00000 | 0.00000 | 2011.12.21 13:01 | 1.56906 | 0.00 | 0.00 | 0.00 | 750.00 |
| 8315223 | 2011.12.21 13:01 | sell | 10.00 | usdchf | 0.93350 | 0.00000 | 0.00000 | 2011.12.21 13:02 | 0.93310 | 0.00 | 0.00 | 0.00 | 428.68 |
| 8315293 | 2011.12.21 13:02 | buy | 10.00 | eurusd | 1.30737 | 0.00000 | 0.00000 | 2011.12.21 13:02 | 1.30770 | 0.00 | 0.00 | 0.00 | 330.00 |
| 8321768 | 2011.12.21 14:28 | buy | 10.00 | gbpusd | 1.56983 | 0.00000 | 0.00000 | 2011.12.21 14:32 | 1.57014 | 0.00 | 0.00 | 0.00 | 310.00 |
| 8325573 | 2011.12.21 15:14 | sell | 10.00 | eurusd | 1.30562 | 0.00000 | 0.00000 | 2011.12.21 15:14 | 1.30533 | 0.00 | 0.00 | 0.00 | 290.00 |
| 8326895 | 2011.12.21 15:22 | sell | 10.00 | gbpusd | 1.56859 | 0.00000 | 0.00000 | 2011.12.21 15:22 | 1.56824 | 0.00 | 0.00 | 0.00 | 350.00 |
| 8331203 | 2011.12.21 16:54 | sell | 10.00 | gbpusd | 1.56917 | 0.00000 | 0.00000 | 2011.12.21 16:55 | 1.56885 | 0.00 | 0.00 | 0.00 | 320.00 |
| 8337378 | 2011.12.21 18:36 | sell | 10.00 | gbpusd | 1.56674 | 0.00000 | 0.00000 | 2011.12.21 18:37 | 1.56746 | 0.00 | 0.00 | 0.00 | -720.00 |
| 8352589 | 2011.12.22 08:18 | buy | 10.00 | eurusd | 1.30540 | 0.00000 | 0.00000 | 2011.12.22 08:20 | 1.30572 | 0.00 | 0.00 | 0.00 | 320.00 |
| 8356194 | 2011.12.22 10:05 | buy | 10.00 | eurusd | 1.31019 | 0.00000 | 0.00000 | 2011.12.22 10:06 | 1.30949 | 0.00 | 0.00 | 0.00 | -700.00 |
| 8357658 | 2011.12.22 10:24 | sell | 10.00 | eurusd | 1.31085 | 0.00000 | 0.00000 | 2011.12.22 10:25 | 1.31052 | 0.00 | 0.00 | 0.00 | 330.00 |
| 8359912 | 2011.12.22 11:30 | sell | 10.00 | gbpusd | 1.56988 | 0.00000 | 0.00000 | 2011.12.22 11:30 | 1.56935 | 0.00 | 0.00 | 0.00 | 530.00 |
| 8360803 | 2011.12.22 12:03 | sell | 10.00 | gbpusd | 1.57041 | 0.00000 | 0.00000 | 2011.12.22 12:03 | 1.56999 | 0.00 | 0.00 | 0.00 | 420.00 |
| 8361558 | 2011.12.22 12:10 | sell | 10.00 | eurusd | 1.30719 | 0.00000 | 0.00000 | 2011.12.22 12:10 | 1.30662 | 0.00 | 0.00 | 0.00 | 570.00 |
| 8362913 | 2011.12.22 12:33 | sell | 10.00 | eurusd | 1.30573 | 0.00000 | 0.00000 | 2011.12.22 12:33 | 1.30535 | 0.00 | 0.00 | 0.00 | 380.00 |
| 8363077 | 2011.12.22 12:33 | sell | 10.00 | eurusd | 1.30423 | 0.00000 | 0.00000 | 2011.12.22 12:34 | 1.30492 | 0.00 | 0.00 | 0.00 | -690.00 |
| 8366173 | 2011.12.22 13:59 | sell | 10.00 | eurusd | 1.30585 | 0.00000 | 0.00000 | 2011.12.22 14:00 | 1.30477 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 8368764 | 2011.12.22 15:14 | sell | 10.00 | eurusd | 1.30470 | 0.00000 | 0.00000 | 2011.12.22 15:29 | 1.30535 | 0.00 | 0.00 | 0.00 | -650.00 |
| 8370896 | 2011.12.22 15:58 | buy | 10.00 | eurusd | 1.30303 | 0.00000 | 0.00000 | 2011.12.22 16:01 | 1.30362 | 0.00 | 0.00 | 0.00 | 590.00 |
| 8371662 | 2011.12.22 16:25 | sell | 10.00 | gbpusd | 1.56736 | 0.00000 | 0.00000 | 2011.12.22 16:25 | 1.56686 | 0.00 | 0.00 | 0.00 | 500.00 |
| 8371670 | 2011.12.22 16:25 | sell | 10.00 | eurusd | 1.30380 | 0.00000 | 0.00000 | 2011.12.22 16:25 | 1.30317 | 0.00 | 0.00 | 0.00 | 630.00 |
| 8372094 | 2011.12.22 16:29 | buy | 10.00 | eurusd | 1.30306 | 0.00000 | 0.00000 | 2011.12.22 16:29 | 1.30359 | 0.00 | 0.00 | 0.00 | 530.00 |
| 8375227 | 2011.12.22 17:56 | buy | 10.00 | gbpusd | 1.56930 | 0.00000 | 0.00000 | 2011.12.22 17:57 | 1.56963 | 0.00 | 0.00 | 0.00 | 330.00 |
| 8399669 | 2011.12.23 14:02 | sell | 10.00 | eurusd | 1.30695 | 0.00000 | 0.00000 | 2011.12.23 14:07 | 1.30667 | 0.00 | 0.00 | 0.00 | 280.00 |
| 8402722 | 2011.12.23 15:41 | sell | 10.00 | eurusd | 1.30576 | 0.00000 | 0.00000 | 2011.12.23 15:41 | 1.30541 | 0.00 | 0.00 | 0.00 | 350.00 |
| 8403368 | 2011.12.23 15:55 | sell | 10.00 | usdchf | 0.93677 | 0.00000 | 0.00000 | 2011.12.23 16:06 | 0.93742 | 0.00 | 0.00 | 0.00 | -693.39 |
| 8406340 | 2011.12.23 17:59 | sell | 10.00 | gbpusd | 1.56448 | 0.00000 | 0.00000 | 2011.12.23 17:59 | 1.56343 | 0.00 | 0.00 | 0.00 | 1 050.00 |
| 8406917 | 2011.12.23 18:14 | sell | 10.00 | gbpusd | 1.56174 | 0.00000 | 0.00000 | 2011.12.23 18:16 | 1.56240 | 0.00 | 0.00 | 0.00 | -660.00 |
| 8417958 | 2011.12.26 07:24 | sell | 0.10 | gbpusd | 1.56324 | 0.00000 | 0.00000 | 2011.12.26 07:24 | 1.56280 | 0.00 | 0.00 | 0.00 | 4.40 |
| 8417975 | 2011.12.26 07:24 | sell | 0.10 | gbpusd | 1.56324 | 0.00000 | 0.00000 | 2011.12.26 07:24 | 1.56280 | 0.00 | 0.00 | 0.00 | 4.40 |
| 8417979 | 2011.12.26 07:24 | sell | 0.10 | gbpusd | 1.56324 | 0.00000 | 0.00000 | 2011.12.26 07:24 | 1.56280 | 0.00 | 0.00 | 0.00 | 4.40 |
| 8418860 | 2011.12.26 08:07 | sell | 0.10 | gbpusd | 1.56271 | 0.00000 | 0.00000 | 2011.12.26 08:07 | 1.56234 | 0.00 | 0.00 | 0.00 | 3.70 |
| 8418894 | 2011.12.26 08:07 | sell | 0.10 | gbpusd | 1.56272 | 0.00000 | 0.00000 | 2011.12.26 08:07 | 1.56234 | 0.00 | 0.00 | 0.00 | 3.80 |
| 8418928 | 2011.12.26 08:08 | sell | 0.10 | gbpusd | 1.56107 | 0.00000 | 0.00000 | 2011.12.26 08:08 | 1.56173 | 0.00 | 0.00 | 0.00 | -6.60 |
| 8418947 | 2011.12.26 08:08 | sell | 0.10 | gbpusd | 1.56090 | 0.00000 | 0.00000 | 2011.12.26 08:08 | 1.56158 | 0.00 | 0.00 | 0.00 | -6.80 |
